

| Banquet Room Capacities | |||||
| Banquet | w/Dance Floor | Classroom | Theater | Conference | |
| Regency Ballroom | 480 | 400 | 300 | 900 | - |
| Regency I, II, III | 128 | 100 | 100 | 250 | 30 |
| Emerson | 32 | - | 32 | 50 | 20 |
| Whittier | 48 | - | 48 | 70 | 25 |
| Thoreau | 32 | - | 32 | 50 | 20 |
| Westford Ballroom | 320 | 250 | 250 | 600 | - |
| Westford – 1/2 | 160 | 130 | 128 | 275 | - |
| Westford – 1/4 | 80 | - | 64 | 130 | 30 |
| Westford – 1/8 | 32 | - | 32 | 60 | 18 |
| Salem | 64 | - | 36 | 60 | 24 |
| Tent | 400 | 350 | - | 900 | - |
| Hildreth | 40 | - | 15 | 40 | 20 |
| Art Gallery | 40 | - | - | 50 | 30 |
| Banquet Room Capacities (cont.) | |||||
| U-Shape | Reception | Dimensions | Ceiling Height | Square
Feet |
|
| Regency Ballroom | - | 900 | 120×58 | 14 | 6480 |
| Regency I, II, III | 40 | 250 | 40×58 | 14 | 2160 |
| Emerson | 20 | 50 | 30×20 | 10 | 600 |
| Whittier | 26 | 70 | 39×20 | 10 | 780 |
| Thoreau | 20 | 50 | 28×20 | 10 | 560 |
| Westford Ballroom | - | 600 | 120×45 | 12 | 5220 |
| Westford – 1/2 | 52 | 275 | 60×45 | 12 | 2610 |
| Westford – 1/4 | 36 | 100 | 27×45 | 12 | 1175 |
| Westford – 1/8 | 20 | 30 | 24×26 | 12 | 624 |
| Salem | 30 | 60 | 60×32 | 24 | 960 |
| Tent | - | 600 | 60×100 | - | 6000 |
| Hildreth | 15 | 50 | 18×28 | 7′ 5″ | 508 |
| Art Gallery | - | 30 | 12×54 | 9′ 11″ | 648 |